Size Guide
Because most pieces are one of one and all sales are final, a few minutes here saves disappointment. Measure a garment you already own and love, lay it flat, and compare.
Women's general size conversion
| Size | US | Bust (in) | Waist (in) | Hip (in) |
|---|---|---|---|---|
| XXS | 0 | 31–32 | 23–24 | 33–34 |
| XS | 2 | 33–34 | 25–26 | 35–36 |
| S | 4–6 | 35–36 | 27–28 | 37–38 |
| M | 8–10 | 37–39 | 29–31 | 39–41 |
| L | 12–14 | 40–42 | 32–34 | 42–44 |
| XL | 16 | 43–45 | 35–37 | 45–47 |
| XXL | 18 | 46–48 | 38–40 | 48–50 |
Designer fits vary by brand. When a label provides garment measurements, you'll find them on the product page. Still unsure? Email NewWithTagsUS@gmail.com with your measurements and we'll help before you buy.